| 20. Cushing Academy | 스티븐 | 2 | 1028 | Dec 25 | |
| 19. The Cambridge School of Weston | 스티븐 | 0 | 683 | Nov 15 | |
| 18. Deerfield Academy | 스티븐 | 0 | 1006 | Nov 07 | |
| 17. Canterbury School | 스티븐 | 0 | 718 | Oct 31 | |
| 16. Milton Academy | 스티븐 | 0 | 1036 | Oct 28 | |
| 15. Loomis Chaffee School | 스티븐 | 0 | 746 | Oct 25 | |
| 14. Chapel Hill Chauncy Hall School | 스티븐 | 0 | 415 | Oct 19 | |
| 13. Putney School (VT) | 스티븐 | 0 | 402 | Oct 16 | |
| 12. NMH (Northfield Mount Hermon School) | 스티븐 | 0 | 625 | Oct 14 | |
| 11. Berkshire School | 스티븐 | 0 | 501 | Oct 11 | |
| 10. The Brooks School | 스티븐 | 1 | 597 | Oct 09 | |
| 9. Dana Hall School | 스티븐 | 0 | 539 | Oct 05 | |
| 8. Choate Rosemary Hall School | 스티븐 | 1 | 571 | Oct 02 | |
| 7. The Hotchkiss School | 스티븐 | 2 | 591 | Sep 27 | |
| 6. Peddie School | 스티븐 | 0 | 503 | Sep 26 | |
| 5. Kents Hill School | 스티븐 | 0 | 443 | Sep 26 | |
| 4. The Governor's Academy | 스티븐 | 0 | 610 | Sep 26 | |
| 3. Phillips Academy - Andover | 스티븐 | 2 | 727 | Sep 25 | |
| 2. Middlesex School | 스티븐 | 0 | 601 | Sep 25 | |
| 1. Emma Willard School | 스티븐 | 0 | 709 | Sep 25 | |
[1] |
|||||